| CRM |
| Leads, Contacts, Companies, Deals | ✅ | ✅ |
| Data Import/Export (CSV) | ✅ | ✅ |
| Migration from other CRM | ✅ | ✅ |
| Kanban in CRM | ✅ | ✅ |
| Sales target | ✅ | ✅ |
| History | ✅ | ✅ |
| Mobile CRM | ✅ | ✅ |
| CRM slider panel |
| CRM timeline | ✅ | ✅ |
| Custom fields in CRM | ✅ | ✅ |
| Custom sections in CRM | ✅ | ✅ |
| Google Maps | ✅ | ✅ |
| Observers | ✅ | ✅ |
| Multichannel CRM |
| Telephony | ✅ | ✅ |
| Email | ✅ | ✅ |
| Social networks and messengers | ✅ | ✅ |
| Website live chat | ✅ | ✅ |
| Chat to CRM | Unlimited | Unlimited |
| Import emails to CRM | Unlimited | Unlimited |
| Other channels via Rest API | ✅ | ✅ |
| Leads |
| Convert leads to contacts, deals, companies | ✅ | ✅ |
| Custom lead stages | ✅ | ✅ |
| Custom lead sources | ✅ | ✅ |
| Client management |
| Contacts | ✅ | ✅ |
| Companies | ✅ | ✅ |
| Custom contact/company type | ✅ | ✅ |
| Custom industries | ✅ | ✅ |
| 360 degree view | ✅ | ✅ |
| Contact import/export | ✅ | ✅ |
| Duplicate control | ✅ | ✅ |
| Deals |
| Pipelines | Unlimited | Unlimited |
| Change pipeline | ✅ | ✅ |
| Recurring deals | ✅ | ✅ |
| Custom pipeline stages | ✅ | ✅ |
| Custom deal types | ✅ | ✅ |
| Convert deal to quote or invoice | ✅ | ✅ |
| Resource booking | ✅ | ✅ |
| Repeat deals and leads | ✅ | ✅ |
| Document builder | ✅ | ✅ |
| Invoices and online payments |
| Custom invoice statuses | ✅ | ✅ |
| Recurring invoices | ✅ | ✅ |
| Online invoices | ✅ | ✅ |
| PDF invoices | ✅ | ✅ |
| Email invoices | ✅ | ✅ |
| Invoice templates | ✅ | ✅ |
| Quotes |
| Custom quote statuses | ✅ | ✅ |
| Convert quote to invoice or deal | ✅ | ✅ |
| Quote template | ✅ | ✅ |
| CRM activities |
| Tasks | ✅ | ✅ |
| Emails | ✅ | ✅ |
| Meetings | ✅ | ✅ |
| Calls | ✅ | ✅ |
| Call lists | ✅ | ✅ |
| Conversation recording | ✅ | ✅ |
| CRM communications |
| Emails from CRM | ✅ | ✅ |
| Inbound/outbound calls from CRM | ✅ | ✅ |
| Inbound/outbound messaging from CRM | ✅ | ✅ |
| Inbound/outbound SMS texting from CRM | ✅ | ✅ |
| Product catalog |
| Taxes | ✅ | ✅ |
| Currencies | ✅ | ✅ |
| Product properties | ✅ | ✅ |
| Measurement units | ✅ | ✅ |
| CRM website forms and chat widget |
| Active website forms | Unlimited | Unlimited |
| Public page for website form/chat | ✅ | ✅ |
| Website widget | ✅ | ✅ |
| Remove "Powered by Bitrix24" branding | ✅ | ✅ |
| CRM Automation |
| Triggers | ✅ | ✅ |
| Rules for leads | ✅ | ✅ |
| Rules for deals | ✅ | ✅ |
| Webhooks | ✅ | ✅ |
| Custom rules | ✅ | ✅ |
| Business Process designer | ✅ | ✅ |
| Reports |
| Preconfigured reports | ✅ | ✅ |
| Custom report builder | ✅ | ✅ |
| CRM access permissions |
| Role based access permissions | ✅ | ✅ |
| CRM access log | ✅ | ✅ |
| Marketing |
| Bulk emails | ✅ | ✅ |
| Bulk SMS | ✅ | ✅ |
| Voice broadcasting | ✅ | ✅ |
| Bulk messaging (Open Channels) | ✅ | ✅ |
| Retargeting in Ad Networks | ✅ | ✅ |
| Rest API | ✅ | ✅ |
| Integrated telephony |
| Phone number rental limit | ✅ | ✅ |
| Display own number in caller ID | ✅ | ✅ |
| Connect PBX via Rest API | ✅ | ✅ |
| Connect PBX via SIP-connector | ✅ | ✅ |
| Inbound/Outbound lines | ✅ | ✅ |
| Call routing | ✅ | ✅ |
| Call transfer | ✅ | ✅ |
| VoIP phone sets | ✅ | ✅ |
| Call intercepts | ✅ | ✅ |
| Internal extensions | ✅ | ✅ |
| Workhour settings | ✅ | ✅ |
| Voicemail and greetings | ✅ | ✅ |
| Call recording | Unlimited | Unlimited |
| Telephony access permissions | ✅ | ✅ |
| Automatic dialer | ✅ | ✅ |
| IVR (voice menu) | ✅ | ✅ |
| Call quality evaluation | ✅ | ✅ |
| Queue groups | Unlimited | Unlimited |
| Queue group size | Unlimited | Unlimited |
| Call to all distribution mode | ✅ | ✅ |
| Call source tracking | ✅ | ✅ |
| Additional CRM features |
| Extended duplicate search | ✅ | ✅ |
| Contact center |
| Open Channels | Unlimited | Unlimited |
| Social networks and mobile messengers | ✅ | ✅ |
| Save to CRM | ✅ | ✅ |
| Routing | ✅ | ✅ |
| Workhour settings | ✅ | ✅ |
| Conversation transfer between employees | ✅ | ✅ |
| Conversation transfer between Open Channels | ✅ | ✅ |
| Greetings and automatic replies | ✅ | ✅ |
| Contact information capture | ✅ | ✅ |
| Canned replies | ✅ | ✅ |
| Website chat | Unlimited | Unlimited |
| Route chat to all distribution mode | ✅ | ✅ |
| Client conversation rating | ✅ | ✅ |
| Supervisor conversation rating | ✅ | ✅ |
| Open channel access permissions | ✅ | ✅ |
| Webmail |
| 2 way email sync | ✅ | ✅ |
| Email to task | ✅ | ✅ |
| Email to CRM | ✅ | ✅ |
| Sites and landing pages |
| Sites | Unlimited | Unlimited |
| Web pages | Unlimited | Unlimited |
| Online storage | Unlimited | Unlimited |
| Use own domain name | ✅ | ✅ |
| Site templates | ✅ | ✅ |
| Copy web pages | ✅ | ✅ |
| Google Analytics | ✅ | ✅ |
| Google Maps | ✅ | ✅ |
| CRM website forms | ✅ | ✅ |
| Live chat widget | ✅ | ✅ |
| Callback request form | ✅ | ✅ |
| Documents |
| Online document co-editing |
✅ |
✅ |
| Max. number of simultaneous editing session |
10-10-20-20 |
40 |
| Advantages |
| CMS and source code | ✅ | ✅ |
| External users | ✅ | ✅ |
| Helpdesk & ticketing | ✅ | ✅ |
| eLearning and knowledge management | ✅ | ✅ |
| Web-cluster | | ✅ |
| Active Directory, SSO, NTLM | ✅ | ✅ |
| Multiple divisions | | ✅ |
| Communications |
| Video announcements | ✅ | ✅ |
| Collaborate by email | ✅ | ✅ |
| Polls | ✅ | ✅ |
| Appreciation badges | ✅ | ✅ |
| Chat, audio and video calls | ✅ | ✅ |
| Group chats (public and private) | ✅ | ✅ |
| Personal/Group/Company drives | ✅ | ✅ |
| Cross device synchronization | ✅ | ✅ |
| One Drive, Google Drive, Dropbox, Box integrations | ✅ | ✅ |
| Online editing in GoogleDocs, MS Office Online | ✅ | ✅ |
| Local editing (MS Office, OpenOffice, LibreOffice) | ✅ | ✅ |
| In text search | ✅ | ✅ |
| Access permissions | ✅ | ✅ |
| Public file sharing | ✅ | ✅ |
| Public folder sharing | ✅ | ✅ |
| Restrict public sharing | ✅ | ✅ |
| Document lock | ✅ | ✅ |
| Version history | Unlimited | Unlimited |
| Personal/Group/Shared calendars | ✅ | ✅ |
| Event planner | ✅ | ✅ |
| Sync with external calendars | ✅ | ✅ |
| Public and private groups | ✅ | ✅ |
| Projects | ✅ | ✅ |
| Groups with external users | ✅ | ✅ |
| Absence chart | ✅ | ✅ |
| Worktime tracking | ✅ | ✅ |
| Work reports | ✅ | ✅ |
| Meetings and briefings | ✅ | ✅ |
| Company structure | ✅ | ✅ |
| Employee directory | ✅ | ✅ |
| Feed workflows | ✅ | ✅ |
| Business Process designer | ✅ | ✅ |
| Records management | ✅ | ✅ |
| Case Management |
| Kanban | ✅ | ✅ |
| Planner | ✅ | ✅ |
| Gantt chart (timeline) | ✅ | ✅ |
| Projects | ✅ | ✅ |
| Notifications | ✅ | ✅ |
| Checklists | ✅ | ✅ |
| Reminders | ✅ | ✅ |
| Delegating | ✅ | ✅ |
| Case time tracking | ✅ | ✅ |
| Case templates | ✅ | ✅ |
| Email to Case | ✅ | ✅ |
| Case to email | ✅ | ✅ |
| Rate Case | ✅ | ✅ |
| Case control | ✅ | ✅ |
| Report builder | ✅ | ✅ |
| CRM, workflow, calendar, drive integration | ✅ | ✅ |
| Limit task planning to workday/workhours | ✅ | ✅ |
| Case dependencies | ✅ | ✅ |
| Custom fields in Cases | ✅ | ✅ |
| Template sharing | ✅ | ✅ |
| Trash bin | ✅ | ✅ |
| Restore deleted Cases | ✅ | ✅ |